Usage Statistics for plainsindians.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 56965
Total Files 34812
Total Pages 9297
Total Visits 1958
Total KBytes 518821
Total Unique Sites 844
Total Unique URLs 721
Total Unique Referrers 320
Total Unique User Agents 197
. Avg Max
Hits per Hour 79 1210
Hits per Day 1898 3844
Files per Day 1160 2079
Pages per Day 309 533
Visits per Day 65 116
KBytes per Day 17294 35592
Hits by Response Code
Code 200 - OK 34812
Code 206 - Partial Content 130
Code 304 - Not Modified 18276
Code 404 - Not Found 3723
Code 405 - Method Not Allowed 24

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2127 3.73% 1392 4.00% 338 3.64% 77 3.93% 41 4.86% 17676 3.41%
2 1986 3.49% 1446 4.15% 270 2.90% 59 3.01% 42 4.98% 20362 3.92%
3 1850 3.25% 1246 3.58% 226 2.43% 55 2.81% 42 4.98% 20562 3.96%
4 1812 3.18% 1311 3.77% 255 2.74% 57 2.91% 44 5.21% 21933 4.23%
5 1740 3.05% 1266 3.64% 301 3.24% 55 2.81% 42 4.98% 16635 3.21%
6 848 1.49% 601 1.73% 144 1.55% 49 2.50% 30 3.55% 6795 1.31%
7 2006 3.52% 1541 4.43% 267 2.87% 68 3.47% 50 5.92% 22183 4.28%
8 1112 1.95% 691 1.98% 188 2.02% 53 2.71% 38 4.50% 12362 2.38%
9 2661 4.67% 1659 4.77% 343 3.69% 63 3.22% 45 5.33% 24116 4.65%
10 1048 1.84% 735 2.11% 175 1.88% 49 2.50% 30 3.55% 10204 1.97%
11 1449 2.54% 1211 3.48% 195 2.10% 54 2.76% 48 5.69% 15938 3.07%
12 1687 2.96% 1027 2.95% 305 3.28% 65 3.32% 42 4.98% 17506 3.37%
13 977 1.72% 853 2.45% 198 2.13% 50 2.55% 32 3.79% 9810 1.89%
14 3427 6.02% 1456 4.18% 484 5.21% 56 2.86% 39 4.62% 28299 5.45%
15 1451 2.55% 795 2.28% 365 3.93% 116 5.92% 75 8.89% 10271 1.98%
16 2334 4.10% 1653 4.75% 269 2.89% 95 4.85% 63 7.46% 23396 4.51%
17 1842 3.23% 1020 2.93% 334 3.59% 89 4.55% 79 9.36% 13358 2.57%
18 1481 2.60% 1035 2.97% 273 2.94% 86 4.39% 38 4.50% 14808 2.85%
19 1464 2.57% 946 2.72% 257 2.76% 76 3.88% 33 3.91% 10810 2.08%
20 2110 3.70% 1129 3.24% 478 5.14% 89 4.55% 44 5.21% 17856 3.44%
21 3844 6.75% 2079 5.97% 533 5.73% 69 3.52% 47 5.57% 35592 6.86%
22 2703 4.75% 1323 3.80% 375 4.03% 78 3.98% 118 13.98% 17926 3.46%
23 2145 3.77% 930 2.67% 386 4.15% 56 2.86% 45 5.33% 12372 2.38%
24 3129 5.49% 1677 4.82% 457 4.92% 52 2.66% 41 4.86% 23713 4.57%
25 1793 3.15% 984 2.83% 332 3.57% 58 2.96% 48 5.69% 12200 2.35%
26 1756 3.08% 1197 3.44% 329 3.54% 63 3.22% 57 6.75% 18340 3.53%
27 1140 2.00% 540 1.55% 206 2.22% 36 1.84% 27 3.20% 9136 1.76%
28 2559 4.49% 1484 4.26% 378 4.07% 66 3.37% 49 5.81% 29929 5.77%
29 1325 2.33% 1004 2.88% 317 3.41% 70 3.58% 60 7.11% 15174 2.92%
30 1159 2.03% 581 1.67% 319 3.43% 64 3.27% 39 4.62% 9559 1.84%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1757 3.08% 35 1071 3.08% 9 272 2.93% 489 14679 2.83%
1 29 896 1.57% 22 662 1.90% 7 236 2.54% 246 7390 1.42%
2 23 711 1.25% 18 543 1.56% 6 203 2.18% 214 6425 1.24%
3 34 1029 1.81% 21 642 1.84% 8 252 2.71% 279 8355 1.61%
4 21 630 1.11% 12 368 1.06% 5 168 1.81% 160 4795 0.92%
5 13 392 0.69% 9 291 0.84% 5 155 1.67% 103 3104 0.60%
6 23 713 1.25% 17 510 1.47% 8 258 2.78% 181 5429 1.05%
7 11 337 0.59% 8 256 0.74% 5 179 1.93% 119 3569 0.69%
8 34 1026 1.80% 26 790 2.27% 8 252 2.71% 379 11370 2.19%
9 42 1267 2.22% 29 870 2.50% 7 236 2.54% 523 15694 3.02%
10 75 2262 3.97% 39 1195 3.43% 11 353 3.80% 705 21155 4.08%
11 83 2510 4.41% 55 1655 4.75% 13 416 4.47% 869 26063 5.02%
12 55 1662 2.92% 36 1108 3.18% 11 341 3.67% 566 16967 3.27%
13 75 2252 3.95% 48 1455 4.18% 13 398 4.28% 673 20182 3.89%
14 92 2785 4.89% 66 1989 5.71% 15 474 5.10% 1253 37592 7.25%
15 112 3377 5.93% 79 2388 6.86% 13 401 4.31% 910 27287 5.26%
16 153 4592 8.06% 99 2980 8.56% 23 692 7.44% 1810 54302 10.47%
17 126 3806 6.68% 78 2364 6.79% 17 521 5.60% 1215 36462 7.03%
18 128 3866 6.79% 66 2004 5.76% 16 484 5.21% 1030 30910 5.96%
19 157 4719 8.28% 86 2583 7.42% 20 624 6.71% 1117 33502 6.46%
20 180 5428 9.53% 104 3147 9.04% 22 688 7.40% 1556 46688 9.00%
21 152 4589 8.06% 87 2619 7.52% 22 675 7.26% 1239 37180 7.17%
22 128 3853 6.76% 66 1980 5.69% 19 593 6.38% 1066 31972 6.16%
23 83 2506 4.40% 44 1342 3.85% 14 426 4.58% 592 17751 3.42%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 1164 2.04% 746 0.14% /
2 703 1.23% 6124 1.18% /intropag2.htm
3 695 1.22% 3886 0.75% /menubalk1.htm
4 338 0.59% 345 0.07% /menusiouxshields.htm
5 188 0.33% 2574 0.50% /subpaginasioux.htm
6 177 0.31% 4810 0.93% /linkspag.htm
7 152 0.27% 284 0.05% /menucheyenneshields.htm
8 96 0.17% 208 0.04% /menuapacheshields.htm
9 95 0.17% 148 0.03% /menucrowshields.htm
10 87 0.15% 1145 0.22% /shield80.htm
11 84 0.15% 182 0.04% /menutribes.htm
12 83 0.15% 1044 0.20% /subpaginacheyenne.htm
13 70 0.12% 475 0.09% /subpaginaapache.htm
14 65 0.11% 225 0.04% /shield62.htm
15 65 0.11% 883 0.17% /shield82.htm
16 64 0.11% 127 0.02% /menucomancheshields.htm
17 63 0.11% 128 0.02% /menukiowashields.htm
18 62 0.11% 128 0.02% /menupawneeshields.htm
19 62 0.11% 628 0.12% /subpaginacrow.htm
20 60 0.11% 525 0.10% /historypaginasioux.htm
21 60 0.11% 135 0.03% /menuarapahoshields.htm
22 60 0.11% 372 0.07% /shield94.htm
23 59 0.10% 154 0.03% /menublackfootshields.htm
24 58 0.10% 355 0.07% /mapplainsindians.htm
25 58 0.10% 217 0.04% /shield70.htm
26 57 0.10% 187 0.04% /menumedicine.htm
27 55 0.10% 108 0.02% /menugrosventreshields.htm
28 55 0.10% 291 0.06% /shield55.htm
29 54 0.09% 119 0.02% /menuplainscreeshields.htm
30 53 0.09% 98 0.02% /menuassiniboineshields.htm

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 703 1.23% 6124 1.18% /intropag2.htm
2 177 0.31% 4810 0.93% /linkspag.htm
3 695 1.22% 3886 0.75% /menubalk1.htm
4 188 0.33% 2574 0.50% /subpaginasioux.htm
5 87 0.15% 1145 0.22% /shield80.htm
6 83 0.15% 1044 0.20% /subpaginacheyenne.htm
7 65 0.11% 883 0.17% /shield82.htm
8 1164 2.04% 746 0.14% /
9 62 0.11% 628 0.12% /subpaginacrow.htm
10 50 0.09% 600 0.12% /schildenpag.htm

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 1164 2.04% 638 37.03% /
2 177 0.31% 89 5.17% /linkspag.htm
3 703 1.23% 47 2.73% /intropag2.htm
4 695 1.22% 36 2.09% /menubalk1.htm
5 50 0.09% 23 1.33% /schildenpag.htm
6 87 0.15% 17 0.99% /shield80.htm
7 65 0.11% 15 0.87% /shield82.htm
8 51 0.09% 15 0.87% /subpaginaarikara.htm
9 57 0.10% 14 0.81% /menumedicine.htm
10 338 0.59% 14 0.81% /menusiouxshields.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 703 1.23% 242 13.91% /intropag2.htm
2 1164 2.04% 185 10.63% /
3 177 0.31% 119 6.84% /linkspag.htm
4 695 1.22% 46 2.64% /menubalk1.htm
5 50 0.09% 26 1.49% /schildenpag.htm
6 65 0.11% 25 1.44% /shield82.htm
7 87 0.15% 22 1.26% /shield80.htm
8 152 0.27% 19 1.09% /menucheyenneshields.htm
9 188 0.33% 19 1.09% /subpaginasioux.htm
10 48 0.08% 18 1.03% /fotododenstellage.htm

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 13180 23.14% 1476 4.24% 48008 9.25% 66 3.37% 82-168-95-208.ip.telfort.nl
2 2025 3.55% 1756 5.04% 25317 4.88% 39 1.99% ip224-36-211-87.adsl2.static.versatel.nl
3 600 1.05% 270 0.78% 5172 1.00% 2 0.10% 89-180-85-193.net.novis.pt
4 591 1.04% 330 0.95% 7687 1.48% 2 0.10% mpaap.demon.nl
5 541 0.95% 535 1.54% 17160 3.31% 2 0.10% cc615186-a.zwoll1.ov.home.nl
6 474 0.83% 172 0.49% 1316 0.25% 63 3.22% llf520121.crawl.yahoo.net
7 454 0.80% 319 0.92% 7379 1.42% 2 0.10% s5593621d.adsl.wanadoo.nl
8 453 0.80% 350 1.01% 6922 1.33% 1 0.05% ip224-15-208-87.adsl2.static.versatel.nl
9 415 0.73% 381 1.09% 2581 0.50% 1 0.05% 93-81-66-169.broadband.corbina.ru
10 387 0.68% 319 0.92% 5344 1.03% 2 0.10% cc813294-a.groni1.gr.home.nl
11 366 0.64% 345 0.99% 6035 1.16% 2 0.10% ip68-228-175-130.ok.ok.cox.net
12 364 0.64% 146 0.42% 2982 0.57% 1 0.05% 89.181.6.243
13 354 0.62% 191 0.55% 2631 0.51% 1 0.05% a89-182-135-123.net-htp.de
14 351 0.62% 348 1.00% 6238 1.20% 2 0.10% 84-105-210-149.cable.quicknet.nl
15 342 0.60% 250 0.72% 4798 0.92% 1 0.05% ip545351d7.speed.planet.nl
16 339 0.60% 226 0.65% 4459 0.86% 1 0.05% 21.red-80-39-2.staticip.rima-tde.net
17 336 0.59% 242 0.70% 4719 0.91% 1 0.05% conline.demon.nl
18 332 0.58% 244 0.70% 2492 0.48% 5 0.26% 80.101.99.10
19 319 0.56% 248 0.71% 3254 0.63% 1 0.05% 71.39.127.70
20 312 0.55% 147 0.42% 2235 0.43% 1 0.05% cc1271455-a.kampe1.ov.home.nl
21 300 0.53% 137 0.39% 1146 0.22% 3 0.15% 5ed09125.cable.ziggo.nl
22 296 0.52% 135 0.39% 2397 0.46% 1 0.05% ip4da347a6.direct-adsl.nl.0.163.77.in-addr.arpa
23 286 0.50% 276 0.79% 5089 0.98% 1 0.05% 209.174.238.5
24 284 0.50% 137 0.39% 2072 0.40% 1 0.05% ip177-25-59-62.adsl.versatel.nl
25 283 0.50% 241 0.69% 4638 0.89% 4 0.20% 193.190.154.22
26 275 0.48% 145 0.42% 2047 0.39% 1 0.05% g52048.upc-g.chello.nl
27 270 0.47% 198 0.57% 3300 0.64% 1 0.05% 5ed19ec2.cable.ziggo.nl
28 265 0.47% 209 0.60% 2870 0.55% 2 0.10% cc252574-b.kampe1.ov.home.nl
29 262 0.46% 238 0.68% 4085 0.79% 1 0.05% ip3e83f1ca.speed.planet.nl
30 261 0.46% 222 0.64% 5186 1.00% 1 0.05% 5352cc38.cable.casema.nl

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13180 23.14% 1476 4.24% 48008 9.25% 66 3.37% 82-168-95-208.ip.telfort.nl
2 2025 3.55% 1756 5.04% 25317 4.88% 39 1.99% ip224-36-211-87.adsl2.static.versatel.nl
3 541 0.95% 535 1.54% 17160 3.31% 2 0.10% cc615186-a.zwoll1.ov.home.nl
4 591 1.04% 330 0.95% 7687 1.48% 2 0.10% mpaap.demon.nl
5 454 0.80% 319 0.92% 7379 1.42% 2 0.10% s5593621d.adsl.wanadoo.nl
6 453 0.80% 350 1.01% 6922 1.33% 1 0.05% ip224-15-208-87.adsl2.static.versatel.nl
7 351 0.62% 348 1.00% 6238 1.20% 2 0.10% 84-105-210-149.cable.quicknet.nl
8 366 0.64% 345 0.99% 6035 1.16% 2 0.10% ip68-228-175-130.ok.ok.cox.net
9 387 0.68% 319 0.92% 5344 1.03% 2 0.10% cc813294-a.groni1.gr.home.nl
10 161 0.28% 146 0.42% 5260 1.01% 1 0.05% ip58-18-211-87.adsl2.static.versatel.nl

Top 30 of 320 Total Referrers
# Hits Referrer
1 6199 10.88% - (Direct Request)
2 344 0.60% http://www.google.nl/search
3 169 0.30% http://www.munax.com/referer.htm
4 133 0.23% http://wicca1.spaces.live.com/blog/
5 86 0.15% http://www.plainsindians.nl./menubalk1.htm
6 76 0.13% http://wicca1.spaces.live.com/
7 66 0.12% http://wicca1.spaces.live.com/blog/cns
8 51 0.09% http://search.live.com/results.aspx
9 46 0.08% http://64.233.183.104/search
10 41 0.07% http://indianen.startpagina.be/
11 39 0.07% http://www.plainsindians.nl./subpaginasioux.htm
12 26 0.05% http://lakotasiouxindians.hyves.nl/
13 26 0.05% http://www.google.com/search
14 18 0.03% http://indianen.startkabel.nl/
15 18 0.03% http://www.indianen.eu/linkspagina.htm
16 17 0.03% http://search.live.com/images/results.aspx
17 14 0.02% http://www.google.be/search
18 13 0.02% http://country-rick.jouwpagina.nl/
19 13 0.02% http://indianen-noordamerika.startpagina.nl/
20 12 0.02% http://forum.modelismo-na.net/viewtopic.php
21 12 0.02% http://www.indianenschilderijen.nl/links.htm
22 10 0.02% http://images.search.yahoo.com/images/view
23 10 0.02% http://images.search.yahoo.com/search/images/view
24 10 0.02% http://www.plainsindians.nl./intropag2.htm
25 8 0.01% http://limburgcountry.be/links.htm
26 8 0.01% http://www.indianen.net/links.htm
27 8 0.01% http://www.indianisme.be/links.html
28 7 0.01% http://indians.expertpagina.nl/
29 6 0.01% http://rudysipli.brinkster.net/left.html
30 5 0.01% http://spiritueel.jouwpagina.nl/

Top 20 of 33 Total Search Strings
# Hits Search String
1 8 15.38% plainsindians
2 2 3.85% bird rattle
3 2 3.85% crow warriors
4 2 3.85% hunkpapa
5 2 3.85% plaatjes arendsveren
6 2 3.85% plainindians
7 2 3.85% red%20cloud%20oglala
8 2 3.85% related:www.plainsindians.com/
9 2 3.85% shields oglala
10 2 3.85% sioux shield
11 2 3.85% sitting eagle crow
12 2 3.85% www.plains indians
13 2 3.85% www.plainsindians
14 1 1.92% arapaho%20friday
15 1 1.92% arendsveren
16 1 1.92% bekende indianen
17 1 1.92% blue horse
18 1 1.92% chief wets it
19 1 1.92% crow two leggings
20 1 1.92% ellen uytewaal

Top 15 of 197 Total User Agents
# Hits User Agent
1 19276 33.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5286 9.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4160 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3255 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 2507 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 2380 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2205 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1548 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1304 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 913 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 785 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 640 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 541 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
14 455 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 427 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 34646 60.82% 18368 52.76% 302789 58.36% Netherlands
2 6861 12.04% 4806 13.81% 55573 10.71% Network
3 4574 8.03% 3629 10.42% 43539 8.39% Belgium
4 3822 6.71% 2954 8.49% 45438 8.76% Unresolved/Unknown
5 2213 3.88% 1627 4.67% 22084 4.26% US Commercial
6 1565 2.75% 1030 2.96% 17766 3.42% Portugal
7 747 1.31% 568 1.63% 7924 1.53% Germany
8 559 0.98% 507 1.46% 3540 0.68% Russian Federation
9 473 0.83% 256 0.74% 3749 0.72% Old style Arpanet (arpa)
10 415 0.73% 312 0.90% 3510 0.68% Denmark
11 207 0.36% 115 0.33% 2750 0.53% Taiwan
12 205 0.36% 142 0.41% 818 0.16% France
13 161 0.28% 147 0.42% 1668 0.32% United States
14 134 0.24% 126 0.36% 799 0.15% Ireland
15 129 0.23% 126 0.36% 2221 0.43% United Kingdom
16 113 0.20% 110 0.32% 1506 0.29% Switzerland
17 82 0.14% 74 0.21% 2677 0.52% Italy
18 27 0.05% 22 0.06% 268 0.05% Non-Profit Organization
19 9 0.02% 6 0.02% 9 0.00% Czech Republic
20 7 0.01% 6 0.02% 146 0.03% Japan
21 6 0.01% 5 0.01% 26 0.01% Australia
22 3 0.01% 1 0.00% 2 0.00% Brazil
23 2 0.00% 0 0.00% 1 0.00% US Government
24 2 0.00% 2 0.01% 1 0.00% Hungary
25 2 0.00% 2 0.01% 17 0.00% Romania
26 1 0.00% 1 0.00% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01